- Home
- Products
- More Info
- Customer Service
- Shopping Cart
- Site Policies
A Medwing.com Website Dedicated to Honeywell Products
Free FedEx Shipping on orders over $59 details
Contact Information
8:30am-6:00pm CST, M-F
Digital Non-Programmable Thermostat RTH110B by Honeywell
Basic Comfort |
|||||||||
Email This Page to a Friend Back to: "Honeywell - Heat and Cool - Thermostats - Heat and Cool Thermostats - Digital Manual - Standard" Category |
|||||||||
Description
* Free FedEx Ground Shipping for orders over $59.00 *Except Hawaii & Alaska |
Additional Information |
||||||||||||||||||||||||||||||
| Features: | * Large, easy-to-read display * Battery powered - retains memory in the event of power outage * Easy-access battery compartment * Filter change indicator * Slim, compact design * Advanced temperature control minimizes temperature swings to ensure total comfort - +/- 1 degree F accurracy |
|||||||||||||||||||||||||||||
| Shipping Dimensions: | 8.75 x 6.5 x 1.75 | |||||||||||||||||||||||||||||
| Product Dimensions: | 5 in. x 3 in. | |||||||||||||||||||||||||||||
| Key Benefits: | Comfort, Easy To Read Display, Easy Operation | |||||||||||||||||||||||||||||
| Electrical Specs: | Power Requirements - 24 volt or 750 millivolt | |||||||||||||||||||||||||||||
| Notes: | Installation CD-Rom Included | |||||||||||||||||||||||||||||
| Documentation: | Sales Sheet | |||||||||||||||||||||||||||||
| Compatibility: |
|
|||||||||||||||||||||||||||||
| Warranty: | 1 year limited warranty | |||||||||||||||||||||||||||||